Kingsun---LED Tunnel Light Products
LED Tunnel Light(KS-D070TX_KS-S070TX)
Development started early in 2004 and mass production in 2007, Kingsun KS-S070TX/KS-D070TX series LED tunnel lighting products has been widely applied in tunnel lighting retrofit projects all across the world, and also received high comment on its excellent performance. Featuring glareless lighting, high CRI and stability, this series of LED tunnel lights provides a safe and comfortable environment for driving.
![]() |
![]() |
![]() |
![]() |
| Kingsun LED Tunnel Light KS-D070TX | Kingsun LED Tunnel Light KS-S070TX | ||
| KS-S070TX/KS-D070TX Detailed Technical Parameters is showing as following | |
| Input Voltage (VAC) | AC 100~277V |
| Frequency Range (HZ) | 50~60Hz |
| Power Factor (PF) | >0.95 |
| Total Harmonic Distortion | <15% |
| Power Efficiency | 88% |
| Working Voltage (VDC) | DC 53V |
| LED Consumption (W) | 70 W |
| System Consumption (W) | 78 W |
| LED Luminous Efficiency | >90 lumens/w |
| LED Initial Flux (LM) | 6300 Lumens |
| Lamp's Effciency (%) | >90% |
| Color Temperature | 5000~5500K |
| Color Rendering Index (CRI) | Ra>75 |
| Light Distribution Curve/Beam Pattern | Asymmetric(Bat Wing)/Rectangular Beam |
| Junction Temperature (Tj) | <75℃ |
| Working Enviornment | Temperature: -40℃~50℃; |
| Humidity: 10%~95% | |
| IP Rating | IP66 |
| Working Life | >50000 hours |
| Light Body & Lampshade Material | Aluminum Alloy |
| Net Weight/Gross Weight(Kgs) | 8 kgs / 9.3 kgs |
| Packaging Size (mm) | 600(L)×400(W)×200(H) |




