Kingsun---LED Tunnel Light Products
LED Tunnel Light(KS-D098TX_KS-S098TX)
Kingsun LED tunnel light series KS-S098TX/KS-D098TX, consumes 110 watts and produces 6660lm flux, could replace traditional 250w HPS lights with the same illumination effect. Applied with best LED from Cree, it attains over 90 lm illumination efficiency. Long lifetime over 50,000hrs is assured with excellent emission effect with patented heat dissipation system, and automatic switch and dimming could meet special requirements for tunnel lighting. Meanwhile, this LED tunnel light has adjustable installation bracket to suit different demands for all driveways.
![]() |
![]() |
![]() |
![]() |
| Kingsun LED Tunnel Light KS-D098TX | Kingsun LED Tunnel Light KS-S098TX | ||
| KS-S098TX/KS-D098TX Detailed Technical Parameters is showing as following | |
| Input Voltage (VAC) | AC 100~277V |
| Frequency Range (HZ) | 50~60Hz |
| Power Factor (PF) | >0.95 |
| Total Harmonic Distortion | <15% |
| Power Efficiency | 88% |
| Working Voltage (VDC) | DC 53V |
| LED Consumption (W) | 98 W |
| System Consumption (W) | 109 W |
| LED Luminous Efficiency | >90 lumens/w |
| LED Initial Flux (LM) | 38820 Lumens |
| Lamp's Effciency (%) | >90% |
| Color Temperature | 5000~5500K |
| Color Rendering Index (CRI) | Ra>75 |
| Light Distribution Curve/Beam Pattern | Asymmetric(Bat Wing)/Rectangular Beam |
| Junction Temperature (Tj) | <75℃ |
| Working Enviornment | Temperature: -40℃~50℃; |
| Humidity: 10%~95% | |
| IP Rating | IP66 |
| Working Life | >50000 hours |
| Light Body & Lampshade Material | Aluminum Alloy |
| Net Weight/Gross Weight(Kgs) | 10 kgs / 11.2 kgs |
| Packaging Size (mm) | 539(L)×375(W)×200(H) |




