Kingsun---Solar LED Street Light Products
Solar LED Street Light(KS-8311/060T5)
Kingsun provides best LED solar street light system and figures out most ideal LED solar street lighting solution due to their low power consumption and long life-span, solar LED street lights are good alternative to LPS (Low Pressure Sodium) or MH (Metal Halide) lamps.
Kingsun solar LED street lights present most perfect and cost-effective solution for residential streets, parking lots, security, roadways, parking lots and other general area lighting applications where exists abundant solar and wind power but lacks city electricity.
Kingsun solar LED street light KS-8311/060T5 could completely work utilizing wind and solar power without external power supply and contain mutually advantageous conjunction of wind and solar powered product. The energy generated by both wind and sun energy could be charged into batteries and transformed to electricity needed, and be switched on/off by intelligent control, with automatic sensor used for detection of light brightness level in environment without manually control.
![]() |
![]() |
| Kingsun Solar LED Street Light KS-8311/060T5 | |
| SN | Solar & Wind LED Street Lighting System | Product Code/Specs. | Description | Quality |
| 1 | LED Street Light head for solar-wind hybrid. | KS-A060T4 24V | 60*1W LEDs, aluminium alloy housing,IP66 | 1 |
| 2 | Miniature wind driven power generator | KS-A400L 24V | Complete with turbine,rotor blade and vertical fin | 1 |
| 3 | Controller | KS24400 | For charging control,protection to battery and turbine.Working with solar energy(≤150W) | 1 |
| 4 | Solar Panel and Holder | 90W 12V | 90W/12V Monocrystalline silicon/polycrystalline silicon | 2 |
| 5 | Storage Battery | 200AH 12V | 200H 12V,Value Regulated Lead Acid Battery | 2 |
| Technical data | |
| Power Factor | >0.95 |
| Total Harmonic Distortion | <15% |
| Power Efficiency | >88% |
| LED Consumption | 67W |
| System Consumption | 76W |
| Luminaire Efficiency | >90Lm/W |
| LED Initial Flux | >6020Lm |
| LED Luminous Efficiency | >90% |
| Color Temperature | 4000~5500K |
| Color Rendering Index (CRI) | Ra>75 |
| Light Distribution Curve/Beam Pattern | Bat Wing/Rectangular Beam |
| Junction Temperature (Tj) | <75℃ |
| Operating Enviornment | -40℃~50℃ |
| IP Rating | IP66 |
| Working Life | >50000 hours |
| Light Body & Lampshade Material | Aluminum Alloy |


