Kingsun---Wind Solar LED Street Light System
Wind/Solar Hybrid Street Light System
Product Description:
The controller applied in Kingsun solar wind hybrid LED street lights is patented by Kingsun, having been installed in over 83km wind solar street light projects completed in China and abroad.
Wind & Solar Controller Features :
1. Two individual separate design of unloader and controller to avoid high temp of unloader to influence battery and controller
2. Circuit detection and automatic protection of unloader
3. Power charge-discharge indication by intelligent fuzzy display, intelligent management for batteries, temperature compensation of charge controller(temperature sensor)
4. Uniform recharge batteries(automatic switch to fast charge/ floating charge)
5. Protection for reverse charge, overcharge, over discharge, overheating, overload and short circuit
6. Anti-overcharge and anti-shock design to stabilize the system
7. Optical or time control output available, or optical in combination with time control
8. Optimized system design, adopt flexible control technology in rotation speed, output voltage, current, output power of wind generator to realizing precise power allocation.Start-up function and protection for dysfunctions of the wind generator adopted
Wind & Solar Controller Parameters :
| Item No | KS-10I | KS-20I | KS-30I |
| Rated Charge Current | 10A | 20A | 30A |
| Rated Load Current | 10A | 20A | 30A |
| Application | Country road | Country road | Collector road |
| System Voltage | DC24V/12V | DC24V/12V | DC24V/12V |
| Working Temperature | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ |
| Overcharge Protection | 14.4V/28.8V | 14.4V/28.8V | 14.4V/28.8V |
| Overcurrent Protection | 10A | 20A | 30A |
| Floating Voltage | 13.8V/27.6V | 13.8V/27.6V | 13.8V/27.6V |
| Charge Recovery Voltage | 13.3V/26.6V | 13.3V/26.6V | 13.3V/26.6V |
| Over-discharge Voltage | 10.5V/21V | 10.5V/21V | 10.5V/21V |
| Over-discharge Recovery Voltage | 12V/24V | 12V/24V | 12V/24V |
| Temp. Compensation | -4mv/℃/2V | -4mv/℃/2V | -4mv/℃/2V |
| Overload and Short Circuit Protection | Yes | Yes | Yes |
| Controller Overheat Protection | Yes | Yes | Yes |
| Generator Over-speed Protection | Yes | Yes | Yes |
| Panel Converse Connection Protection | Yes | Yes | Yes |
| Control Mode | PWM charge | PWM charge | PWM charge |
